AMD’s Ryzen 7000 “Phoenix Point” processors, which will bring the all-new Zen 4 architecture to thin and light laptops, have been spotted in the [email protected] Database.
AMD Ryzen 7000 ‘Phoenix Point’ 8-core processor appears and includes 8 Zen 4 cores for laptops
The AMD Ryzen 7000 “Phoenix Point” APU has been spotted by Bench leaks and TUM_APISAK. Both leaks come from the same database, which is [email protected] The same database was the first to list AMD’s Zen 4 desktop processors in both 8- and 16-core versions. Although there is no specific information in the listing indicating that it is a Phoenix Point chip, the OPN code ‘100-000000709-23_N’ indicates that it is indeed a SKU Phoenix Point.
As Patrick Shur mentioned a while ago, AMD Ryzen 7000 “Phoenix Point” APUs fall under the A70F00 family name while Ryzen 7000 “Raphael” CPUs fall under the A60F00 family name. Milky [email protected] also lists the CPU count for this particular engineering sample which is 16. This number is related to the thread count, as such we will see 8 cores and 16 threads on the particular SKU. AMD Phoenix Point APUs are expected to max out at 8 cores and 16 threads while Ryzen 7000 “Dragon Range” processors will push the core count to 16 in the laptop segment.
Regarding previous entries of the AMD Ryzen 7000 ES processor on [email protected], we have the following references:
4nm Phoenix Point APUs powered by AMD Zen 4 and RDNA 3 for thin and light gaming laptops in 2023
AMD has confirmed its Phoenix Point line of APUs which will use both Zen 4 and RDNA 3 cores. The new Phoenix APUs will support LPDDR5 and PCIe 5 and will be available in SKUs ranging from 35W to 45W. The line is also expected to launch in 2023 and most likely at CES 2023. AMD also pointed out that the laptop parts could include memory technologies other than LPDDR5 and DDR5.
Based on previous specs, it looks like Phoenix Ryzen 7000 APUs can still carry up to 8 cores and 16 threads with a higher core count exclusive to Dragon Range chips. However, the Phoenix APUs will have a higher CU count for the RDNA 3 graphics core, dramatically increasing performance over anything the competition might have to offer.
AMD Ryzen H-Series Mobility Processors:
Processor family name | AMD Strix Point H-series | AMD Dragon H-Series Family | AMD Phoenix H-series | AMD Rembrandt H-series | AMD Cezanne-H Series | AMD Renoir H-series | AMD Picasso H-series | AMD Raven Ridge H-series |
---|---|---|---|---|---|---|---|---|
Family branding | AMD Ryzen 8000 (H-series) | AMD Ryzen 7000 (H-series) | AMD Ryzen 7000 (H-series) | AMD Ryzen 6000 (H-series) | AMD Ryzen 5000 (H-series) | AMD Ryzen 4000 (H-series) | AMD Ryzen 3000 (H-series) | AMD Ryzen 2000 (H-series) |
Process node | To be determined | 5nm | 4nm | 6nm | 7nm | 7nm | 12nm | 14nm |
CPU core architecture | Zen 5 | Zen 4 | Zen 4 | Zen 3+ | Zen 3 | Zen 2 | Zen + | Zen 1 |
CPU cores/threads (max.) | To be determined | 16/32? | 8/16? | 8/16 | 8/16 | 8/16 | 4/8 | 4/8 |
L2 cache (max) | To be determined | 4 MB | 4 MB | 4 MB | 4 MB | 4 MB | 2 MB | 2 MB |
L3 cache (max) | To be determined | 32 MB | 16 MB | 16 MB | 16 MB | 8 MB | 4 MB | 4 MB |
Maximum CPU frequencies | To be determined | To be determined | To be determined | 5.0GHz (Ryzen 9 6980HX) | 4.80GHz (Ryzen 9 5980HX) | 4.3GHz (Ryzen 9 4900HS) | 4.0GHz (Ryzen 7 3750H) | 3.8GHz (Ryzen 7 2800H) |
Basic GPU architecture | RDNA 3+ graphics card | RDNA 3 5nm graphics card | RDNA 3 5nm graphics card | RDNA 2 6nm graphics card | 7nm Enhanced Vega | 7nm Enhanced Vega | Vega 14nm | Vega 14nm |
Maximum number of GPU cores | To be determined | To be determined | To be determined | 12 CPUs (786 cores) | 8 CPUs (512 cores) | 8 CPUs (512 cores) | 10 CPU (640 cores) | 11 CPU (704 cores) |
Maximum GPU Clocks | To be determined | To be determined | To be determined | 2400MHz | 2100MHz | 1750MHz | 1400MHz | 1300MHz |
TDP (cTDP low/high) | To be determined | 35W-45W (cTDP 65W) | 35W-45W (cTDP 65W) | 35W-45W (cTDP 65W) | 35W -54W (54W cTDP) | 35W-45W (cTDP 65W) | 12-35W (cTDP 35W) | 35W-45W (cTDP 65W) |
Launch | 2024 | Q1 2023 | Q1 2023 | Q1 2022 | Q1 2021 | Q2 2020 | Q1 2019 | Q4 2018 |
News source: tomshardware